Product Details
- Tapered design allows for easy adjustment
- Pre cut for easy application
- Has adhesive already applied
| Uses | Posting |
| Hardness | Shore 55A (durometer) |
| Composition | EVA/Cork blend |
| Characteristics | Grindable, Peel and stick |
| Colors | Natural |
| Size | Varies |
| UOM | Pair |
| TAA Compliant |
Posting Material Sizing Guide
Women’s sizes - Orthotic Blanks
| Blank Size | Posting material size | Dimensions L x W |
| W5 - W8 | Small | 4 ¾” x 2 ¼” |
| W9 - W11 | Medium | 5 ¼” x 2 ½” |
| W12+ | Large | 5 ⅜” x 2 ¾” |
Men’s sizes - Orthotic Blanks
| Blank size | Posting material size | Dimensions L x W |
| M5 - M7 | Medium | 5 ¼” x 2 ½” |
| M8 - M10 | Large | 5 ⅜” x 2 ¾” |