Product Details
- Pre cut for easy application
- strong shape retention
- Lightweight, resilient, and shock absorbent
- ¼” thick for easy build up
Uses | Bottom Layer, Posting |
Durometer | Shore 35A (white), Shore 55A (blue) |
Composition | EVA foam |
Characteristics | Grindable, Heat moldable, Glue on |
Colors | White 35 durometer, Blue 55 durometer |
SIze | Varies |
UOM | Pair |
TAA Compliant | ![]() |
Posting Material Sizing Guide
Women’s sizes - Orthotic Blanks
Blank Size | Posting Material Size | Dimensions L x W |
W5 - W8 | Small | 6 ⅜” x 3 ¼” |
W9 - W11 | Medium | 7 ⅛” x 3 ½” |
W12+ | Large | 8” x 3 ¾” |
Men’s sizes - Orthotic Blanks
Blank Size | Posting Material Size | Dimensions L x W |
M5 - M7 | Medium | 7 ⅛” x 3 ½” |
M8 - M10 | Large | 8” x 3 ¾” |
M11 - M14 | XL | 9 ¼” x 4” |
M15+ | XXL | 10” x 4 ½” |